E-Mail us to Order
1/20/09
Spartak, Moscow: Game Worn Jerseys
Spartak, Moscow: 01-02 Seasons Game Worn Jerseys:
Jerseys are made by Lutch and Include:
Style (1)- Player Autograph on Front of Jersey or
Style (2)- Team Autographs on Front of Jersey
Click Here to See Sample Pictures
Prices are per jersey
| # | Name | Pos. | Style (1) | Price | Style (2) | Price | Size |
| 5 | Sergei Reshetnikov | D | H/A | 80 | |||
| 2 | Leonid Kanarykin | D | H/A | 80 | 54 | ||
| 29 | Dmitri Upper | F | H/A | 100 | A | 100 | 56 |
| 19 | Alexei Kolkunov | F | H/A | 80 | A | 100 | - |
| 21 | Stepan Mokhov | D | H/A | 100 | 56 | ||
| 4 | Evgueni Shaldybin | D | H/A | 80 | A | 100 | 56 |
| 11 | Nikolai Kopitin | F | H/A | 80 | H/A | 100 | 56 |
| 53 | Alexei Komarov | D | - | H | 100 | 56 | |
| 35 | Maxim Vasyuchkov | D | H/A | 80 | 56 | ||
| 18 | Sergei Arekaev | F | H/A | 80 | |||
| 25 | Bogdan Savenko | F | H/A | 80 | 56 | ||
| 1 | Vladimir Tikhomirov | G | H | 80 | |||
| 28 | Miznikov | D | - | H | 100 | - | |
| 36 | Renat Khairetdinov | F | A | 80 | - | - | 52 |
| 22 | Andrei Zabolotnev | D | A | 80 | A | 100 | 54 |
| 10 | Vladimir Tyurikov | D | - | H/A | 100 | - | |
| 37 | Medvedev | H/A | 100 | ||||
| 27 | Agarkov | H/A | 100 | ||||
| 37 | Klimkovich | - | - | A | 100 | - | |
| 23 | Klebakin | - | A | 100 | |||
| 16 | Palkin | - | H | 100 | |||
| 34 | Simchuk | - | H | 80 | |||
| 30 | Alexei Tkachuk | F | - | A | 100 | - |
Spartak, Moscow: 00-01 Seasons
Click Here to See Sample Pictures
| 4 | D | Shaldybin | A | $80 |
| 10 | D | Vladimir Tyurikov | A | $80 |
| 25 | F | Vladimir Grachev | A | $80 |
| 34 | G | Ivannikov | A | $80 |
| 15 | F | Igor Belyaenski | A | $80 |
| 11 | F | Petr Devyatkin | A | $80 |
| 53 | Komarov | A | $80 | |
| 1 | Chumechev | H | $80 | |
| 26 | Volkov | A | $80 | |
| 16 | Kutasov | A | $80 | |
| 36 | F | Renat Khairetdinov | A | $80 |
| 27 | F | Pavel Agarkov | A | $80 |
97-99 seasons
Spartak 97-99. Click here to see sample pictures
| Team Name | League | Player Name | # | Pos | Style | Price |
| Spartak | RHL | Russu | 30 | - | H/ | 50 |
| Spartak | RHL | Zotov | 27 | - | H/ | 50 |
| Spartak | RHL | Mikhail Fadeev | 14 | C | H/ | 50 |
| Spartak | RHL | Sylavnyeks | 35 | - | H | 50 |
| Spartak | RHL | Lukinski | 25 | - | H | 50 |
| Spartak | RHL | Chervyakov | 1 | H/A | 50 | |
| Spartak | RHL | Kamishnikov | 3 | H | 50 | |
| Spartak | RHL | Evtyukhin | 20 | H | 50 | |
| Spartak | RHL | Chimichev | 33 | - | H | 50 |
| Spartak | RHL | Tribuntsov | 6 | - | A | 50 |
Back to Game-Worn