1998 Team "Russia" Olympic Ice Hockey

TEAM  ROSTER

Home Page | FAQ | Order/Pricing | E-Mail Us | Team Results

Player Name                                       NHL Team   Born       Height Weight
Forwards:
Pavel  Bure Vancouver 03/31/71  5'10"  190
Valeri  Bure Montreal 06/13/74  5'10"  170
Sergei  Fedorov Detroit 12/13/69  6'01"  200
Valeri  Kamensky Colorado 04/18/66  6'02"  200
Andrei  Kovalenko Edmonton 06/07/70  5'10"  215 
Sergei  Krivokrasov Chicago 04/15/74  5'11"  185
Alexei  Morozov Pittsburg 02/16/77  6'01"  180
Sergei  Nemchinov N.Y.Islander 01/14/64  6' 0"  200
German  Titov Calgary 10/16/65  6'01"  190
Alexei  Yashin Ottawa 11/05/73  6'03"  215
Valeri  Zelepukin New Jersey 09/17/68  6' 0"  200
Alexei  Zhamnov Chicago 10/01/70  6'01"  195
Defense:
Alexei  Gusarov Colorado 07/08/64  6'03"  185
Alex  Karpovtsev N.Y.Rangers 04/07/70  6'01"  205
Darius  Kasparaitis Pittsburg 10/16/72  5'10"  205
Igor  Kravchuk Ottawa 09/13/66  6'01"  200
Boris  Mironov Edmonton 03/21/72  6'03"  220
Dmitri  Mironov Anaheim 12/25/65  6'03"  215
Dimitri  Yushkevich Toronto 11/19/71  5'11"  210
Alexei  Zhitnik Buffalo 10/01/70  5'11"  205
Goalies:
Mikhail  Shtalenkov Anaheim 10/20/65  6'02"  185
Andrei  Trefilov Chicago 08/31/69  6' 0"  190

Head Coach:  Vladimir  Yurzinov

General Manager:  Alexei  Kasatonov

Nagano, Japan "98" Mens Hockey Results

Diversified International 2001