1998-99 Russian Hockey League:
The 1998-99 Season of the Russian Hockey League (RHL) consisted of two divisions: The Superleague and the Highleague.
Superleague final Play-offs (top 16 teams): final season team rosters/player stats coming soon
First round play-offs
| Team | vs | Team | gm 1 | gm 2 | gm 3 | gm 4 |
| Metallurg (Magnitogorsk) -1st | vs | CSK VVS (Samara)- 16th | 7:1 | 2:1 | 5:4 | - |
| Salavat Yulaev (Ufa)- 9th | vs | Molot-Prikamie (Perm)-8th | 2:0 | 3:4 | 2:1 | 1:0 |
| Torpedo (Yaroslavl)- 5th | vs | CSKA (Moscow)- 12th | 1:0 | 2:1 | 5:0 | - |
| Neftekhimik (Nizhnekamsk)-13th | vs | Avangard (Omsk)- 4th | 5:0 | 5:1 | 4:3 | - |
| Dynamo (Moscow)- 3rd | vs | Mechel (Chelyabinsk)-14th | 3:0 | 7:1 | 4:3 | - |
| HC Lipetsk (Lipetsk)- 11th | vs | Lada (Togliatti)- 6th | 7:3 | 5:1 | 3:2 | - |
| Ak Bars (Kazan)- 7th | vs | Amur (Khabarovsk)-10th | 4:1 | 6:2 | 4:1 | - |
| Severstal (Cherepovets)- 15th | vs | Metallurg (Novokuznetsk)-2nd | 4:2 | 2:1 | 4:2 | - |
Quarterfinals play-offs
| Metallurg (Mag) | vs | Molot | 4:1 | 5:1 | 5:3 | - |
| Torpedo (Yar) | vs | Avangard | 6:0 | 2:1 | 3:0 | - |
| Dynamo (Mos) | vs | Lada | 3:2 | 4:2 | 0:1 | 3:1 |
| Ak Bars | vs | Metallurg (Nov) | 3:1 | 3:0 | 5:2 | - |
Semifinals
| Metallurg (Mag) | vs. | Torpedo | 2:1 | 2:1 | 0:1 | 7:1 |
| Dynamo (Moscow) | vs. | Ak Bars | 6:2 | 2:1 | 2:1 | - |
Final (best of seven)
| Metallurg (Magnitogorsk) | vs | Dynamo (Moscow) | 1:2 | 5:2 | 1:2 | 6:4 | 4:2 | 4:2 |
1998-99: Leading Scorers (Top five)
| Rnk | Player | Team | GP | G | A | TP | PIM |
| 1 | Evgeny Koreshkov | Magnitogorsk | 40 | 25 | 18 | 43 | 46 |
| 2 | Georgy Yevtyukhin | Spartak | 41 | 14 | 28 | 42 | 28 |
| 3 | Alexander Koreshkov | Magnitogorsk | 42 | 23 | 17 | 40 | 6 |
| 4 | Ravil Gusmanov | Magnitogorsk | 42 | 14 | 24 | 38 | 28 |
| 5 | Sergei Petrenko | Dynamo | 40 | 11 | 24 | 35 | 36 |