1996-97 Russian Super League
First Round Results:
Western Division
| - | Team | GP | W | L | T | Goals | Pts |
| 1 | Ak Bars- Kazan | 24 | 17 | 3 | 4 | 77: 40 | 37 |
| 2 | Torpedo- Yaroslavl | 24 | 16 | 4 | 4 | 65: 31 | 36 |
| 3 | HC CSKA- Moscow | 24 | 12 | 5 | 7 | 58: 58 | 29 |
| 4 | Soviet Wings- Moscow | 24 | 12 | 3 | 9 | 83: 61 | 27 |
| 5 | Dynamo- Moscow | 24 | 12 | 3 | 9 | 60: 55 | 27 |
| 6 | Spartak- Moscow | 24 | 11 | 3 | 10 | 62: 63 | 25 |
| 7 | Khimik- Voskresensk | 24 | 9 | 6 | 9 | 65: 63 | 24 |
| 8 | Neftekhimik- Nizhnekamsk | 24 | 10 | 4 | 10 | 47: 49 | 24 |
| 9 | Severstal- Cherepovets | 24 | 6 | 10 | 8 | 56: 59 | 22 |
| 10 | SKA- St. Petersburg | 24 | 7 | 5 | 12 | 46: 59 | 19 |
| 11 | Torpedo- Nizhny Novgorod | 24 | 6 | 4 | 14 | 47: 64 | 16 |
| 12 | Dizelist- Penza | 24 | 6 | 3 | 15 | 52: 81 | 15 |
| 13 | Crystall- Elektrostal | 24 | 4 | 3 | 17 | 44: 79 | 11 |
Eastern Division
| - | Team | GP | W | L | T | Goals | Pts |
| 1 | Lada- Togliatti | 24 | 20 | 2 | 2 | 116: 43 | 42 |
| 2 | Rubin- Tyumen | 24 | 15 | 3 | 6 | 81: 61 | 33 |
| 3 | Metallurg- Magnitogorsk | 24 | 15 | 3 | 6 | 81: 50 | 33 |
| 4 | Avangard- Omsk | 24 | 14 | 3 | 7 | 75: 47 | 31 |
| 5 | Salavat Yulaev- Ufa | 24 | 14 | 1 | 9 | 83: 58 | 29 |
| 6 | Traktor- Chelyabinsk | 24 | 10 | 6 | 8 | 60: 56 | 26 |
| 7 | Crystall- Saratov | 24 | 10 | 1 | 13 | 76: 87 | 21 |
| 8 | Metallurg- Novokuznetsk | 24 | 8 | 4 | 12 | 65: 81 | 20 |
| 9 | CSK VVS- Samara | 24 | 9 | 1 | 14 | 65: 72 | 19 |
| 10 | Sibir- Novosibirsk | 24 | 8 | 2 | 14 | 62:106 | 18 |
| 11 | SKA- Amur | 24 | 6 | 5 | 13 | 62: 84 | 17 |
| 12 | Spartak- Yekatarinenburg | 24 | 6 | 1 | 17 | 68:104 | 13 |
| 13 | Molot- Perm | 24 | 5 | 0 | 19 | 50: 95 | 10 |
Second Round:
| - | Team | GP | W | T | L | Goals | Pts. |
| 1 | Lada- Togliatti | 38 | 30 | 3 | 5 | 146: 63 | 63 |
| 2 | Ak Bars- Kazan | 38 | 25 | 5 | 8 | 113: 78 | 55 |
| 3 | Torpedo- Yaroslavl | 38 | 24 | 6 | 8 | 120: 62 | 54 |
| 4 | Metallurg- Magnitogorsk | 38 | 23 | 4 | 11 | 134: 91 | 50 |
| 5 | Avangard- Omsk | 38 | 19 | 7 | 12 | 126: 84 | 45 |
| 6 | Dynamo- Moscow | 38 | 17 | 7 | 14 | 105: 88 | 41 |
| 7 | Salavat Yulaev- Ufa | 38 | 17 | 6 | 15 | 116: 97 | 40 |
| 8 | Rubin- Tyumen | 38 | 17 | 5 | 16 | 114:106 | 39 |
| 9 | Soviet Wings- Moscow | 38 | 17 | 4 | 17 | 112:105 | 38 |
| 10 | Severstal- Cherepovets | 38 | 14 | 10 | 14 | 95: 92 | 38 |
| 11 | Traktor- Chelyabinsk | 38 | 13 | 9 | 16 | 82: 95 | 35 |
| 12 | Khimik- Voskresensk | 38 | 13 | 8 | 17 | 97:114 | 34 |
| 13 | HC CSKA- Moscow | 38 | 12 | 10 | 16 | 83:104 | 34 |
| 14 | Neftekhimik- Nizhnekamsk | 38 | 12 | 9 | 17 | 65: 85 | 33 |
| 15 | Crystall- Saratov | 38 | 14 | 4 | 20 | 102:125 | 32 |
| 16 | CSK VVS- Samara | 38 | 14 | 4 | 20 | 85:114 | 32 |
| 17 | Spartak- Moscow | 38 | 13 | 5 | 20 | 95:119 | 31 |
| 18 | SKA- St. Petersburg | 38 | 8 | 7 | 23 | 85:116 | 23 |
| 19 | Metallurg- Novokuznetsk | 38 | 7 | 8 | 23 | 77:122 | 22 |
| 20 | Sibir- Novosibirsk | 38 | 8 | 5 | 25 | 78:170 | 21 |
Play-Offs: (best of 3)
| Soviet Wings | vs | Rubin | 3:4 | 1:7 | -:- |
| CSK VVS | vs | Lada | 2:3 | 2:4 | -:- |
| Khimik | vs | Avangard | 3:6 | 3:6 | -:- |
| HC CSKA | vs | Metallurg (Mag.) | 2:4 | 3:4 | -:- |
| Neftekhimik | vs | Torpedo | 0:2 | 0:2 | -:- |
| Traktor | vs | Dynamo | 1:2 | 2:3 | -:- |
| Crystall | vs | Ak Bars | 4:2 | 0:1 | 2:0 |
| Severstal | vs | Salavat | 2:7 | 3:0 | 0:1 |
Quarterfinals:
| Rubin | vs | Lada | 4:3 | 0:3 | 4:9 |
| Avangard | vs | Metallurg (Mag) | 2:1 | 2:1 | 1:5 |
| Dynamo | vs | Torpedo | 2:6 | 2:3 | -:- |
| Crystall | vs | Salavat | 2:5 | 1:7 | -:- |
Semifinals:
| Metallurg | vs | Lada | 1:4 | 4:3 | 2:3 |
| Salavat | vs | Torpedo | 1:2 | 1:2 | -:- |
Finals (best of 5)
| Torpedo | vs | Lada | 2:0 | 6:2 | 4:1 | -:- | -:- |
Individual Stats:
Top Scorers:
"Under Construction"