1995-96 Interstate Icehockey League:
"Season Stats and Top 7 Teams in Each Division Roster/Stats"
Western Conference Regular Season- (Scroll down for eastern Conference, 2nd part and play-offs)
| - | Team | GP | W | L | T | Goals | Pts. |
| 1 | Dynamo Moscow | 26 | 17 | 3 | 6 | 84: 50 | 37 |
| 2 | Torpedo Yaroslavl | 26 | 15 | 4 | 7 | 83: 58 | 34 |
| 3 | Severstal Cherepovets | 26 | 15 | 4 | 7 | 82: 64 | 34 |
| 4 | Ak Bars Kazan | 26 | 12 | 9 | 5 | 68: 54 | 33 |
| 5 | Crystall Elektrostal | 26 | 14 | 4 | 8 | 67: 51 | 32 |
| 6 | SKA St. Petersburg | 26 | 12 | 6 | 8 | 73: 58 | 30 |
| 7 | Spartak Moscow | 26 | 11 | 8 | 7 | 65: 61 | 30 |
| 8 | Soviet Wings | 26 | 14 | 2 | 10 | 82: 62 | 30 |
| 9 | Torpedo Nizhny Novgorod | 26 | 13 | 0 | 13 | 72: 61 | 26 |
| 10 | Khimik Voskresensk | 26 | 10 | 1 | 15 | 48: 62 | 21 |
| 11 | CSKA Moscow | 26 | 8 | 5 | 13 | 64: 72 | 21 |
| 12 | Sokol Kiev | 26 | 5 | 6 | 15 | 47: 76 | 16 |
| 13 | Neftekhimik Nizhnekamsk | 26 | 5 | 5 | 16 | 60: 90 | 15 |
| 14 | Tivali Minsk | 26 | 1 | 3 | 22 | 43:119 | 5 |
Western Conference Regular Season: Best Scorers
| - | Name | Team | G | A | P |
| 1 | Andrei Tarasenko | Torpedo | 6 | 19 | 25 |
| 2 | Igor Nikulin | Severstal | 14 | 9 | 23 |
| 3 | Vladimir Leonov | Crystall | 11 | 12 | 23 |
| 4 | Sergei Nikonorov | Crystall | 10 | 13 | 23 |
| 5 | Alexander Korolyuk | Soviet Wings | 16 | 6 | 22 |
| 6 | Alexander Vinogradov | SKA | 14 | 7 | 21 |
| 7 | Georgi Yevtyukhin | Spartak | 7 | 14 | 21 |
| 8 | Valentin Morozov | CSKA | 14 | 6 | 20 |
| 9 | Vitali Litvinenko | Torpedo | 8 | 12 | 20 |
| 10 | Alexander Kozhevnikov | Soviet Wings | 8 | 12 | 20 |
Eastern Conference Regular Season:
| - | Team | GP | W | L | T | Goals | Pts. |
| 1 | Metallurg Magnitogorsk | 26 | 20 | 3 | 3 | 77: 42 | 43 |
| 2 | Avangard Omsk | 26 | 19 | 4 | 3 | 102:38 | 42 |
| 3 | Salavat Yulaev Ufa | 26 | 19 | 3 | 4 | 101:45 | 41 |
| 4 | Lada Togliatti | 26 | 15 | 2 | 9 | 90: 49 | 32 |
| 5 | Molot Perm | 26 | 14 | 3 | 9 | 79: 60 | 31 |
| 6 | Crystall Saratov | 26 | 14 | 2 | 10 | 77: 70 | 30 |
| 7 | Rubin Tyumen | 26 | 11 | 5 | 10 | 74: 77 | 27 |
| 8 | Metallurg Novokuznetsk | 26 | 10 | 3 | 13 | 73: 82 | 23 |
| 9 | Torpedo Ust-Kamenogorsk | 26 | 9 | 2 | 15 | 66: 93 | 20 |
| 10 | Avtomobilist Yekatarinenburg | 26 | 8 | 3 | 15 | 71: 89 | 19 |
| 11 | CSK VVS Samara | 26 | 6 | 6 | 14 | 58: 81 | 18 |
| 12 | Traktor Chelyabinsk | 26 | 5 | 7 | 14 | 49: 70 | 17 |
| 13 | Bulat Karaganda | 26 | 4 | 5 | 17 | 59:121 | 13 |
| 14 | Sibir Novosibirsk | 26 | 2 | 4 | 20 | 53:112 | 8 |
Eastern Conference Regular Season: Best Scorers:
| - | Name | Team | G | A | P |
| 1 | Nikolai Marinenko | Avangard | 12 | 10 | 22 |
| 2 | Alfred Yunusov | Salavat | 8 | 13 | 21 |
| 3 | Ravil Muftiev | Salavat | 9 | 11 | 22 |
| 4 | Dmitri Romanov | Molot | 16 | 3 | 19 |
| 5 | Sergei Osipov | Metallurg | 13 | 6 | 19 |
| 6 | Evgeny Shastin | Rubin | 10 | 9 | 19 |
| 7 | Anatoli Lvov | Molot | 9 | 10 | 19 |
| 8 | Nikolai Babenko | Rubin | 9 | 10 | 19 |
| 9 | Anatoli Emelin | Lada | 12 | 6 | 18 |
| 10 | Ruslan Suleimanov | Salavat | 8 | 10 | 18 |
Part 2- Pool "A": Top 7 from West / Top 7 from East:
| - | Team | GP | W | T | L | Goals | +Pts | Pts |
| 1 | Lada Togliatti | 26 | 21 | 2 | 3 | 122:50 | 4 | 48 |
| 2 | Dynamo Moscow | 26 | 18 | 3 | 5 | 79: 53 | 6 | 46 |
| 3 | Avangard Omsk | 26 | 16 | 4 | 6 | 87: 54 | 6 | 42 |
| 4 | Salavat Yulaev Ufa | 26 | 17 | 3 | 6 | 80: 46 | 5 | 42 |
| 5 | Metallurg Magnitogorsk | 26 | 14 | 2 | 10 | 87: 66 | 7 | 37 |
| 6 | Torpedo Yaroslavl | 26 | 15 | 1 | 10 | 70: 55 | 6 | 37 |
| 7 | Ak Bars Kazan | 26 | 14 | 4 | 8 | 68: 56 | 4 | 36 |
| 8 | Crystall Elektrostal | 26 | 10 | 4 | 12 | 73: 76 | 3 | 27 |
| 9 | Severstal Cherepovets | 26 | 7 | 3 | 16 | 62: 83 | 5 | 22 |
| 10 | SKA St. Petersburg | 26 | 9 | 2 | 15 | 64: 67 | 2 | 22 |
| 11 | Rubin Tyumen | 26 | 7 | 3 | 16 | 63:104 | 1 | 18 |
| 12 | Molot Perm | 26 | 6 | 2 | 18 | 74: 95 | 3 | 17 |
| 13 | Crystall Saratov | 26 | 6 | 1 | 19 | 55:127 | 2 | 15 |
| 14 | Spartak Moscow | 26 | 5 | 0 | 21 | 69:117 | 1 | 11 |
Pool "A": Best Scorers
| - | Name | Team | G | A | P |
| 1 | Vyacheslav Bezukladnikov | Lada | 12 | 13 | 25 |
| 2 | Anatoli Emelin | Lada | 12 | 11 | 23 |
| 3 | Denis Metlyuk | Lada | 15 | 7 | 22 |
| 4 | Vladim Pokatilo | Crystal (Elek) | 11 | 11 | 22 |
| 5 | Maxim Sushinsky | SKA | 11 | 11 | 22 |
| 6 | Alexander Ivanov | Lada | 9 | 11 | 20 |
| 7 | Vadim Epanchintsev | Spartak | 12 | 7 | 19 |
| 8 | Ivan Svintsitski | Lada | 8 | 11 | 19 |
| 9 | Vasili Pankov | Lada | 10 | 8 | 18 |
| 10 | Roman Ilin | Dynamo | 10 | 8 | 18 |
| 11 | Sergei Berdnikov | Avangard | 10 | 8 | 18 |
Pool "A": Best Defensemen
| - | Name | Team | G | A | P |
| 1 | D. Krasotkin | Torpedo | 4 | 22 | 26 |
| 2 | K. Maslyukov | Avangard | 8 | 14 | 22 |
| 3 | O. Romanov | Lada | 4 | 16 | 22 |
| 4 | S. Korobkin | Avangard | 7 | 11 | 18 |
| 5 | D. Balmin | Ak Bars | 5 | 11 | 16 |
| 6 | O. Komissarov | Torpedo | 4 | 12 | 16 |
| 7 | V. Nikolin | Matallurg (Mag) | 7 | 8 | 15 |
| 8 | A. Yakhanov | Salavat | 7 | 7 | 14 |
| 9 | E. Gribko | Dynamo | 6 | 8 | 14 |
| 10 | V. Arkhipov | Rubin | 6 | 7 | 13 |
Part 2- Pool "B": 8-14 from West / 8-14 from East:
| - | Team | GP | W | T | L | Goals | +Pts | Pts |
| 15 | CSKA Moscow | 26 | 19 | 3 | 4 | 85: 32 | 4 | 45 |
| 16 | Torpedo Niznhy Novgorod | 26 | 17 | 4 | 5 | 74: 43 | 6 | 44 |
| 17 | Soviet Wings Moscow | 26 | 18 | 0 | 8 | 89: 41 | 7 | 43 |
| 18 | Khimik Voskresensk | 26 | 15 | 2 | 9 | 74: 66 | 5 | 37 |
| 19 | Avtomobilist Yekaterinenburg | 26 | 15 | 1 | 10 | 70: 55 | 5 | 36 |
| 20 | Metallurg Novokuznetsk | 26 | 13 | 2 | 11 | 67: 64 | 7 | 35 |
| 21 | Sokol Kiev | 26 | 11 | 7 | 8 | 59: 59 | 3 | 32 |
| 22 | Torpedo Ust-Kamenogorsk | 26 | 11 | 3 | 12 | 84: 84 | 6 | 31 |
| 23 | Traktor Chelyabinsk | 26 | 10 | 4 | 12 | 49: 42 | 3 | 27 |
| 24 | Sibir Novosibirsk | 26 | 12 | 1 | 13 | 70: 72 | 1 | 26 |
| 25 | Neftikhimik Nizhnekamsk | 26 | 10 | 3 | 13 | 58: 65 | 2 | 25 |
| 26 | CSK VVS Samara | 26 | 9 | 1 | 16 | 50: 77 | 4 | 23 |
| 27 | Bulat Karaganda | 26 | 4 | 0 | 22 | 62:124 | 2 | 10 |
| 28 | Tivali Minsk | 26 | 2 | 1 | 23 | 39:106 | 1 | 6 |
Play-Offs: Cup of IHL
1st Round
| Torpedo Nizhny Novgorod | vs. | Lada Tagliatti | 8:5 | 2:3 | 1:9 |
| CSKA Moscow | vs. | Dynamo Moscow | 2:3 (OT) | 4:2 | 1:3 |
| Spartak Moscow | vs. | Avangard Omsk | 2:0 | 1:4 | 2:2 (2:1 PS) |
| Crystall Saratov | vs. | Salavat Yulaev Ufa | 2:4 | 1:4 | - |
| Molot Perm | vs. | Metallurg Magnitogorsk | - | 2:4 | 1:3 |
| Rubin Tyumen | vs. | Torpedo Yaroslavl | 3:4 | 3:2 | 5:2 |
| SKA St. Petersburg | vs. | Ak Bars Kazan | 2:4 | 0:3 | - |
| Metallurg Cherepovets | vs. | Crystall Elektrostal | 4:3 | 6:1 | - |
Quarterfinals
| Metallurg Cherepovets | vs. | Lada Togliatti | 2:4 | 2:4 | - |
| Ak Bars Kazan | vs. | Dynamo Moscow | 0:0 (2:0ps) | 2:3 | 3:5 |
| Spartak Moscow | vs. | Rubin Tyumen | 3:3 (0:2ps) | 1:4 | - |
| Metallurg Magnitogorsk | vs. | Salavat Yulaev Ufa | 5:1 | 4:3 | - |
Semifinals
| Metallurg Magnitogorsk | vs. | Lada Togliatti | 3:2 | 3:0 | - |
| Rubin Tyumen | vs. | Dynamo Moscow | 7:1 | 2:3 | 0:2 |
Final
| Metallurg Magnitogorsk | vs. | Dynamo Moscow | 1:2 (ot) | 1:4 | 3:2 (3:6) |
Dynamo Moscow: Winner of IHL Cup will play in Federation Cup 1996
Lada Togliatti: League season winner will play European Cup 1996
Best Scorers "Play-offs"
| - | Name | Team | G | A | P |
| 1 | Sergei Petrenko | Dynamo Moscow | 8 | 4 | 12 |
| 2 | Nikolai Babenko | Rubin Tyumen | 2 | 9 | 11 |
| 3 | Alexander Prokopiev | Dynamo Moscow | 5 | 5 | 10 |
| 4 | Vladimir Vorobiev | Dynamo Moscow | 2 | 8 | 10 |
| 5 | Sergei Gomoliako | Metallurg Magnitogorsk | 4 | 5 | 9 |
| 6 | Vyacheslav Khaev | Rubin Tyumen | 7 | 1 | 8 |
| 7 | Mikhail Ivanov | Metallurg | 5 | 3 | 8 |
| 8 | Alexander Koreshkov | Metallurg Magnitogorsk | 3 | 4 | 7 |
| 9 | Vladimir Zorkin | Rubin Tyumen | 3 | 4 | 7 |
| 10 | Oleg Boltunov | Metallurg | 2 | 5 | 7 |
Best Defensemen "Play-offs"
| - | Name | Team | G | A | P |
| 1 | E. Gribko | Dynamo Moscow | 3 | 2 | 5 |
| 2 | V. Nikulin | Metallurg Magnitogorsk | 3 | 0 | 3 |
| 3 | E. Petrochinin | Spartak Moscow | 3 | 0 | 3 |
| 4 | V. Glovatsky | Metallurg Magnitogorsk | 1 | 2 | 3 |
| 5 | A. Zybin | Torpedo Yaroslavl | 0 | 3 | 3 |
| 6 | O. Volkov | Lada Togliatti | 0 | 3 | 3 |