1994-95 Russian Hockey Teams/Rosters:
The 1994-95 hockey league was made up of 28 teams. The league was pre-RHL and referred to as the Interstate Icehockey league. Teams were included throughout the CIS and were grouped in an "A" (Western Zone) and a "B" (Eastern Zone).
" Player Stats Under Construction"
Western Division Regular Season Stats
| - | Team | GP | W | L | T | Goals | Pts |
| 1 | Torpedo- Yaroslavl | 52 | 33 | 15 | 4 | 152: 96 | 70 |
| 2 | Soviet Wings- Moscow | 52 | 30 | 14 | 8 | 173:120 | 68 |
| 3 | Dynamo- Moscow | 52 | 30 | 16 | 6 | 172:107 | 66 |
| 4 | Torpedo- Nizhny Novgorod | 52 | 26 | 16 | 10 | 137:111 | 62 |
| 5 | Itil- Kazan | 52 | 27 | 18 | 7 | 150:123 | 61 |
| 6 | CSKA- Moscow | 52 | 25 | 20 | 7 | 158:114 | 57 |
| 7 | SKA- St. Petersburg | 52 | 26 | 21 | 5 | 127:122 | 57 |
| 8 | Khimik- Voskresensk | 52 | 23 | 21 | 8 | 122:125 | 54 |
| 9 | Spartak- Moscow | 52 | 23 | 24 | 5 | 132:154 | 51 |
| 10 | Severstal- Cherepovets | 52 | 20 | 28 | 4 | 111:151 | 44 |
| 11 | Crystall- Elektrostal | 52 | 17 | 31 | 4 | 112:157 | 38 |
| 12 | Tivali- Minsk | 52 | 13 | 31 | 8 | 102:151 | 34 |
| 13 | Sokol- Kiev | 52 | 12 | 30 | 10 | 104:142 | 34 |
| 14 | Pardaugava- Riga | 52 | 14 | 34 | 4 | 99:168 | 32 |
Eastern Division Regular Season Stats
| - | Team | GP | W | L | T | Goals | Pts |
| 1 | Lada- Togliatti | 52 | 41 | 7 | 4 | 229: 83 | 86 |
| 2 | Avangard- Omsk | 52 | 36 | 8 | 8 | 220:100 | 80 |
| 3 | Metallurg- Magnitogorsk | 52 | 37 | 12 | 3 | 260:134 | 77 |
| 4 | Salavat Yulayev- Ufa | 52 | 31 | 10 | 11 | 219:126 | 73 |
| 5 | Traktor- Chelyabinsk | 52 | 26 | 21 | 5 | 127:122 | 57 |
| 6 | Molot- Perm | 52 | 27 | 22 | 3 | 144:140 | 57 |
| 7 | Torpedo Ust-Kamenogorsk | 52 | 24 | 24 | 4 | 173:171 | 52 |
| 8 | Avtomobilist- Yekatarinenburg | 52 | 18 | 22 | 12 | 126:137 | 48 |
| 9 | CSK VVS- Samara | 52 | 19 | 26 | 7 | 161:169 | 45 |
| 10 | Crystall- Saratov | 52 | 19 | 28 | 5 | 134:173 | 43 |
| 11 | Rubin- Tyumen | 52 | 18 | 30 | 4 | 155:205 | 40 |
| 12 | Sibir- Novosibirsk | 52 | 14 | 35 | 3 | 158:273 | 31 |
| 13 | Metallurg- Novokuznetsk | 52 | 11 | 33 | 8 | 125:185 | 30 |
| 14 | Stroitel- Karaganda | 52 | 3 | 46 | 3 | 99:338 | 9 |
Play-Offs:
First Round: (best of 3)
| Avtomobilist- Yekatarinenburg | vs | Torpedo- Yaroslavl | 1:2 | 1:4 | - |
| Itil- Kazan | vs | Salavat Yulaev- Ufa | 2:5 | 0:6 | - |
| Molot- Perm | vs | Dynamo- Moscow | 1:5 | 4:2 | 0:2 |
| SKA- St. Petersburg | vs | Avangard- Omsk | 2:1 | 1:2 | 1:3 |
| Torpedo- Ust Kamenogorsk | vs | Soviet Wings- Moscow | 0:7 | 2:7 | - |
| CSKA- Moscow | vs | Metallurg- Magnitogorsk | 2:3 | 2:5 | - |
| Traktor- Chelyabinsk | vs | Torpedo- Nishny Novgorod | 2:1 | 2:5 | 2:4 |
| Khimik- Voskresensk | vs | Lada- Togliatti | 0:1 | 1:8 | - |
Quarterfinals: (best of 3)
| Salavat Yulaev- Ufa | vs | Torpedo- Yaroslavl | 2:1 | 3:2 | - |
| Dynamo- Moscow | vs | Avangard- Omsk | 7:3 | 2:5 | 7:2 |
| Metallurg- Magnitogorsk | vs | Soviet Wings- Moscow | 4:3 | 4:2 | - |
| Torpedo- Nishny Novgorod | vs | Lada- Togliatti | 1:2 | 0:3 | - |
Semi-Finals: (best of 3)
| Dynamo- Moscow | vs | Salavat Yulaev- Ufa | 4:3 | 1:2 | 2:1 |
| Lada- Togliatti | vs | Metallurg- Magnitogorsk | 1:4 | 8:1 | 3:2 |
Finals: (best of 5)
| Lada- Togliatti | vs | Dynamo- Moscow | 1:3 | 4:5 | 3:2 | 4:3 | 0:6 |
Season Awards:
| Most Productive Line: "Trud Trophy: | Shafranov,Y.Koredhov, A.Koreshov (Magnitogorsk) |
| Scoring Leader: "Isvistija Trophy" | Dmitri Denisov (UFA) 64 points |
| Most Hat-Tricks Trophy | Nikolai Marinenko (Omsk) 2 hat-tricks |
| Fair Play Cup: "Ogonek Trophy" | Torpedo Yaroslavl |
| Player of the year | Dmitri Denisov (Ufa) |
| Rookie of the year | Sergei Gusev (Samara) |
Western Division:
| Most Valuable Player | Oleg Belov (CSKA) |
| Rookie of the Year | Alexei Morozov (Wings) |
Eastern Division:
| Most Valuable Player | Dmitri Denisov (Samara) |
| Rookie of the year | Sergei Gusev (Samara) |