1993-94 Interstate Hockey League:

"Team rosters and player stats under construction"

Champion Teams:

- Team GP W L T Goals Pts
1 Lada- Togliatti 46 33 6 7 189: 82 73
2 Dynamo- Moscow 46 30 8 8 197:126 68
3 Traktor- Chelyabinsk 46 32 11 3 187:120 67
4 Salavat Yulayev- Ufa 46 28 12 6 171:104 62
5 Metallurg- Magnitogorsk 46 28 13 5 180:144 61
6 Torpedo- Yaroslavl 46 28 15 3 181: 96 59
7 Itil- Kazan 46 25 17 4 138:118 54
8 Spartak- Moscow 46 24 17 5 163:142 53
9 Torpedo- Ust-Kamenogorsk 46 25 20 1 174:153 51
10 Soviet Wings- Moscow 46 22 19 5 140:110 49
11 Khimik- Voskresensk 46 20 17 9 130:122 49
12 Pardaugava- Riga 46 21 19 6 153:155 48
13 SKA- St. Petersburg 46 20 18 8 125: 96 48
14 CSKA- Moscow 46 21 20 5 111:121 47
15 Torpedo- Nizhny Novgorod 46 17 18 11 116:125 45
16 Avangard- Omsk 46 21 22 3 140:133 45
17 Sokol- Kiev 46 18 20 8 120:143 44
18 Metallurg- Cherepovets 46 17 26 3 124:157 37
19 Tivali- Minsk 46 14 27 5 118:152 33
20 Metallurg- Novokuznetsk 46 10 28 8 106:158 28
21 Avtomobilist- Yekaterinburg 46 9 31 6 111:205 24
22 Stroitel- Karaganda 46 10 34 2 109:205 22
23 Molot- Perm 46 8 34 4 95:181 20
24 Crystall- Saratov 46 7 36 3 103:233 17

1993-94 Top- Scorers:

- Name Team GP G A Pts.
1 Dmitri Denisov Salavat Yulayev 43 40 19 59
2 Andrei Tarasenko Torpedo Yaroslavl 44 26 31 57
3 Georgy Yevtyukhin Spartak Moscow 44 13 38 51
4 Yogor Bashkatov Torpedo Yaroslavl 46 18 28 46
5 Alexei Traseukh Torpedo Yaroslavl 46 14 30 44
6 Stanislav Romanov Torpedo Yaroslavl 46 25 17 42
7 Sergei Berezin Khimik Voskresensk 40 31 10 41
8 Alexander Selivanov Spartak Moscow 45 30 11 41
9 Igor Varitsky Traktor Chelyabinsk 43 19 22 41
10 Konstantin Shafranov Torpedo Ust-Kamenogorsk 27 18 21 39

1993-94 Top- Defensemen:

- Name Team GP G A Pts.
1 Alexander Yudin Dynamo Moscow 21 12 13 25
2 Valeri Nikulin Traktor Chelyabinsk 44 9 12 21
3 Oleg Shargorodsky Dynamo Moscow 38 9 10 19
4 Alexei Putilin Spartak Moscow 40 9 10 19
5 Konstantin Maslyukov Avangard Omsk 43 7 12 19
6 Vladimir Kopat Tivali Minsk 43 3 16 19

1993-94 Goaltender Leaders:

- Name Team GP MIN GA %
1 Alexei Chervyakov Torpedo Yaroslavl 42 1734 52 1.79
2 Alexei Marjin Lada Togliatti 35 1853 57 1.84
3 Valeri Ivannikov SKA St. Petersburg 44 2598 84 1.93
4 Oleg Bratash Soviet Wings Moscow 26 1412 54 2.29
5 Andrei Karpin Soviet Wings Moscow 24 1322 51 2.31

1993-94 Awards:

Ostankino TV Trophy (most goals by team) Dynamo Moscow: 197 goals
Most Productive Line (goals) Three Scorers-Trud Trophy Boris Timofeyev,Rail Muftiyev,

Dmitri Denisov (Salavat: 20,9,40)

Scoring Leader Izvestiya Trophy Dmitri Denisov (Salavat: 50 (40-19)
Most Hat-Tricks Trophy Dmitri Denisov (Salavat: 3)
Fair Play Ogonek Cup (fewest points: Penalty minutes - goals scored) Torpedo Yaroslavl- 211pts. (392-181)

1993-94 All-Star Team Line:

Goalie Sergei Abramov Itil, Kazan
Defense Sergei Tertyshny Traktor, Chelyabinsk
Defense Andrei Sapozhnikov Traktor, Chelyabinsk
Forward Valeri Karpov Traktor, Chelyabinsk
Forward Andrei Nikolishin Dynamo, Moscow
Forward Dmitri Denisov Salavat Yulayev

1993-94 Season

Most Valuable Player Andrei Nikolishin Dynamo, Moscow
Rookie of the Year Evgeny Ryabchikov Molot, Perm
Best Goaltender Sergei Abramov Itil, Kazan

Play-Offs Cup 1994

1st Round