2000 Russian World Junior Team
Scroll Down for Schedule/Results: Updated: 1/3/00
Roster/Stats: 1/1/00
Head Coach - Petr Vorobiev
| # | Player | Birthdate | Pos | Team | GP | G | A | PIM |
| 20 | BRYZGALOV, Ilia | 1980-06-22 | G | Lada Togliatti | 5 | - | - | - |
| - | KONONOV ,Evgeny | 1980-02-21 | G | Torpedo Yaroslavl | - | - | - | - |
| 30 | VOLKOV, Alexei | 1980-03-15 | G | Halifax | 5 | - | - | - |
| 10 | MARIAMS ,Artem | 1980-07-19 | D | Torpedo Yaroslavl | 5 | 1 | 0 | 4 |
| 2 | LYUBIMOV, Alexander | 1980-02-15 | D | Lada Togliatti | 5 | 3 | 2 | 4 |
| 4 | SCHADILOV, Igor | 1980-08-07 | D | HC Tver | 5 | 1 | 0 | 0 |
| 23 | ESSIPOV, Andrei | 1980-05-09 | D | Torpedo Yaroslavl | 5 | 0 | 1 | 2 |
| 8 | DENISOV Denis | 1981-12-31 | D | C.S.K.A. Moscow | 5 | 1 | 1 | 0 |
| 3 | BALANDIN, Mikhail | 1980-06-27 | D | Krylja Sovetov Moscow | 5 | 0 | 1 | 2 |
| - | VOLCHENKOV, Anton | 1982-02-25 | D | C.S.K.A. Moscow | - | - | - | - |
| - | LAPTEV, Sergei | 1980-02-02 | D | Molot | - | - | - | - |
| 22 | RIAZANTSEV, Alexander | 1980-03-15 | D | Victoriaville Tigers | 5 | 2 | 6 | 2 |
| 6 | SAFRONOV, Kirill | 1981-02-26 | D | Phoenix Coyotes | 5 | 0 | 3 | 4 |
| - | KALININ ,Dimitri | 1980-07-22 | D | Rochester Americans | - | - | - | - |
| 9 | KHLEBNIKOV, Valeri | 1981-10-13 | RW | Torpedo Yaroslavl | 5 | 1 | 1 | 2 |
| 13 | ZINOVJEV, Sergei | 1980-03-04 | RW | Metallurg Novokuznetsk | 5 | 1 | 3 | 6 |
| 18 | BUT, Anton | 1980-07-03 | LW | Torpedo Yaroslavl | 5 | 2 | 2 | 2 |
| 12 | SMIRNOV, Oleg | 1980-04-08 | LW | Spartak Moscow | 5 | 1 | 5 | 2 |
| 24 | LAPIN, Evgeni | 1980-05-08 | C | Torpedo Yaroslavl | 5 | 1 | 3 | 6 |
| 15 | ZEVAKHIN, Alexander | 1980-06-04 | LW | Ufa Salavat Yulaev | 5 | 2 | 3 | 2 |
| 27 | TERESCHENKO, Alexei | 1980-12-16 | C | Dynamo Moscow | 5 | 3 | 3 | 2 |
| 19 | FEDOROV ,Evgeny | 1980-11-11 | C | Molot | 5 | 1 | 4 | 4 |
| - | TJURIN, Denis | 1980-06-03 | RW | Lada Togliatti | - | - | - | - |
| 29 | DUMA, Pavel | 1981-06-20 | C | Neftekhinik | 5 | 1 | 2 | 2 |
| 14 | MURATOV, Evgeny | 1981-01-28 | LW | Neftekhinik | 5 | 6 | 2 | 2 |
| - | SAPRYKIN, Oleg | 1981-02-12 | C | Seattle Thunderbirds | - | - | - | - |
| - | POZDNIAKOV, Vladimir | 1980-09-25 | C | Spartak Moscow | - | - | - | - |
| 11 | SHVIDKY, Denis | 1980-11-21 | RW | Barrie Colts | 5 | 2 | 2 | 0 |
| 21 | AFANASENKOV, Dimitri | 1980-05-12 | LW | Monoton Wildcats | 5 | 5 | 1 | 6 |
Schedule / Results
December 25, 1999
| Czech Republic | vs | Slovakia | 5-2 |
| Finland | vs | Canada | 2-3 |
| Switzerland | vs | Ukraine | 6-2 |
| Russia | vs | Kazakstan | 14-1 |
December 26, 1999
| Czech Republic | vs | USA | 2-2 |
| Slovakia | vs | Finland | 1-1 |
| Switzerland | vs | Sweden | 1-7 |
| Ukraine | vs | Russia | 1-4 |
December 28, 1999
| Slovakia | vs | USA | 0-1 |
| Canada | vs | Czech Republic | 1-1 |
| Ukraine | vs | Sweden | 1-6 |
| Kazakstan | vs | Switzerland | 0-5 |
December 29, 1999
| USA | vs | Finland | 1-3 |
| Canada | vs | Slovakia | 4-1 |
| Sweden | vs | Russia | 1-5 |
| Kazakstan | vs | Ukraine | 5-2 |
December 31, 1999
| Finland | vs | Czech | 2-4 |
| Russia | vs | Switzerland | 7-1 |
| Sweden | vs | Kazakstan | 13-1 |
| USA | vs | Canada | 1-1 |
January 1, 2000
Second Round: Quarter Finals
| Q1 | Canada | vs | Switzerland | 8-3 |
| Q2 | USA | vs | Sweden | 5-1 |
| Q3 | Czech Republic | vs | Kazakstan | 6-3 |
| Q4 | Russia | vs | Finland | 4-0 |
January 2, 2000
| Ukraine | vs | Slovakia | 3-1 |
January 3, 2000
Semi-Finals
| Russia | vs | Canada | 3-2 |
| USA | vs | Czech Republic | 1-4 |