2001-02 Russian Hockey League
Superleague: Regular Season
| Team | GP | W | L | T | Pts. |
| Lokomotiv Yaroslavl | 51 | 37 | 8 | 6 | 117 |
| Akbars Kazan | 51 | 31 | 13 | 7 | 101 |
| Avangard Omsk | 51 | 30 | 10 | 11 | 100 |
| Lada Togliatti | 51 | 31 | 15 | 5 | 95 |
| Metallurg Magnitogorsk | 51 | 31 | 18 | 2 | 95 |
| Severstal Cherepovets | 51 | 29 | 16 | 6 | 92 |
| Dynamo Moscow | 51 | 28 | 17 | 6 | 89 |
| Soviet Wings Moscow | 51 | 27 | 21 | 3 | 86 |
| Salavat Yulaev Ufa | 51 | 23 | 22 | 6 | 73 |
| Amur Khabarovsk | 51 | 23 | 22 | 6 | 73 |
| Spartak Moscow | 51 | 22 | 24 | 5 | 70 |
| Metallurg Novokuznetsk | 51 | 19 | 22 | 10 | 67 |
| Neftekhimik Nizhnekamsk | 51 | 17 | 32 | 2 | 57 |
| Mechel Chelyabinsk | 51 | 14 | 30 | 7 | 50 |
| SKA St. Petersburg | 51 | 15 | 34 | 2 | 46 |
| Motor Perm | 51 | 14 | 33 | 4 | 46 |
| CSKA Moscow | 51 | 11 | 36 | 4 | 36 |
| Nizhni Novgorod | 51 | 8 | 38 | 6 | 35 |
Play-offs: Quarter Finals (best of 5)
| Lokomotiv | vs | Soviet Wings | 4:1 | 4:1 | 2:0 | - |
| Akbars | vs | Dynamo | 4:3 | 3:1 | 4:1 | - |
| Avangard | vs | Cherepovets | 3:0 | 1:3 | 6:3 | 4:3 |
| Lada | vs | Magnitogorsk | 4:1 | 0:1 | 0:2 | 2:3 |
Play-offs: Semi Finals (best of 5)
| Lokomotiv | vs | Magnitogorsk | 3:1 | 2:1 | 4:3 | - | - |
| Akbars | vs | Avangard | 1:0 | 4:3 | 3:5 | 0:3 | 3:2 |
Play-offs: Finals (best of 5)
| Lokomotiv | vs | Akbars | 3:1 | 4:1 | 2:1 |