1998 Olympics| Jersey Inventory| Contact Us

2002 Winter Olympics: Salt Lake City, Utah

Click Here to Enter Our Forum and Speak Out

Men's Ice Hockey: Schedule/ Game Results

Gold Medal: Canada

Silver Medal: United States

Bronze Medal: Russia

Team Russia: Mens Ice Hockey Roster/ Stats

# Player Team Position GP Goals Assists SOG PIM
61 Maxim Afinogenov Buffalo Sabres Forward 6 2 2 9 4
10 Pavel Bure Florida Panthers Forward 6 2 1 27 8
20 Valerie Bure Florida Panthers
Forward
6 1 0 10 2
91 Sergei Fedorov Detroit Redwings Forward 6 2 2 23 4
71 Ilia Kovalchuk Atlanta Thrashers Forward 6 1 2 18 6
27 Alex Kovalev Pittsburg Penguins Forward 6 3 1 5 6
26 Pavel Datsyuk Detroit Redwings Forward 6 1 2 9 0
12 Oleg Kvasha NY Islanders Forward 5 0 0 3 0
8 Igor Larionov Detroit Red Wings Forward 6 0 3 5 4
73 Andrei Nikolishin Washington Capitals Forward 6 0 1 6 6
14 Sergei Samsonov Boston Bruins Forward 6 1 2 7 4
19 Alexei Yashin NY Islanders Forward 6 1 1 10 0
33 Alexei Zhamnov Chicago Blackhawks Forward 6 1 0 10 4
55 Sergei Gonchar Washington Capitals Defense 6 0 0 7 2
11 Darius Kasparaitis Pittsburg Penguins Defense 6 1 0 6 4
23 Vladimir Malakhov NY Rangers Defense 6 1 3 8 4
5 Danny Markov Phoenix Coyotes Defense 5 0 1 7 0
2 Boris Mironov Chicago Blackhawks Defense 6 1 0 9 2
7 Oleg Tverdovsky Anaheim Mighty Ducks Defense 6 1 1 12 0
29 Igor Kravchuk Calgary Flames Defense 6 0 2 3 0
35 Nikolai Khabibulin Tampa Bay Lightning Goalie 6 SOG = 201 SAVE =187
31 Egor Podomatski Lokomotive Yaroslavl Goalie 0 0 0 0 0
  Ilia Bryzgalov   Goalie 0 0 0 0 0

Schedule: Results